| IFRS 2006 £m |
IFRS 2005 £m |
UK GAAP 2004 £m |
UK GAAP 2003 £m |
UK GAAP 2002 £m |
|
|---|---|---|---|---|---|
| Results | |||||
| Revenue | 1,568.5 | 1,420.5 | 1,792.3 | 2,076.6 | 2,114.4 |
| Operating profit/(loss) | 136.1 | 132.9 | 129.7 | (466.2) | 96.5 |
| Finance charges (net) | (16.0) | (21.9) | (27.3) | (33.5) | (59.8) |
| Profit/(loss) before taxation | 115.0 | 104.9 | 95.8 | (500.2) | 42.0 |
| Tax (charge)/credit | (26.4) | (25.3) | 8.8 | (25.0) | (15.0) |
| Profit/(loss) attributable to equity shareholders of the parent | 115.4 | 86.9 | 104.6 | (525.2) | 27.0 |
| Net assets | |||||
| Non-current assets | 893.4 | 866.7 | 831.7 | 1,259.8 | 1,981.0 |
| Current assets | 395.3 | 321.7 | 717.1 | 455.0 | 483.6 |
| Current liabilities (excluding provisions) | (439.4) | (517.4) | (674.6) | (504.2) | (524.0) |
| Non-current liabilities (excluding provisions) | (527.8) | (462.6) | (292.2) | (640.7) | (808.1) |
| Provisions | (109.9) | (93.0) | (192.0) | (252.8) | (223.4) |
| Total equity | 211.6 | 115.4 | 390.0 | 317.1 | 909.1 |
| Cash and debt | |||||
| Cash at bank and in hand | 198.5 | 140.0 | 476.5 | 164.7 | 150.0 |
| Gross debt | (334.4) | (354.6) | (544.1) | (724.7) | (924.6) |
| Net debt (UK GAAP) | (135.9) | (214.6) | (67.6) | (560.0) | (774.6) |
| Cash flow | |||||
| Free cash flow | 175.5 | 173.6 | 209.5 | 217.8 | 184.3 |
| Ratios | |||||
| Earnings per ordinary share* | 10.6p | 9.5p | 6.7p | 6.4p | 6.3p |
| Dividends per ordinary share | 3.7p | 3.3p | 2.9p | 2.6p | 2.6p |
| Free cash flow per ordinary share | 16.3p | 15.0p | 15.9p | 16.6p | 14.1p |
| Ordinary shares in issue at year end | 1,093.6m | 1,069.5m | 1,335.4m | 1,320.9m | 1,320.9m |
*before intangible asset amortisation and exceptional items
The effect of the adoption of IFRS on the information for the year ended 30 April 2005 is given in note 36 of the Group financial statements (PDF, 226KB, opens in a new window).
