If you would like to be alerted when an event is added to this site, please register with the Alert Service.
Please note dates may be subject to change
CURRENT YEAR
| Date | Event | |
| Interim dividend (2.0p) | ||
| 3 February 2010 | - Ex dividend date | |
| 5 February 2010 | - Record date | |
| 24 February 2010 | - Ex dividend date | |
| 26 February 2010 | - Record date | |
| 3 March 2010 | - Payment date | |
| 8 March 2010 | Interim management statement | |
| Second Interim dividend (4.5p) | ||
| 31 March 2010 | - Payment date | |
| 28 April 2010 | Pre-close trading update | |
| 30 April 2010 | Year end | |
| 23 June 2010 | Preliminary announcement | |
| July 2010 | Annual Report | |
| August 2010 | AGM | |
| 31 October 2010 | Interim period end | |
| tbc | Pre-close trading update | |
| December 2010 | Interim announcement |
PREVIOUS YEAR
| Date | Event | |
| Interim dividend (1.8p) | ||
| 4 February 2009 | - Ex dividend date | |
| 6 February 2009 | - Record date | |
| 4 March 2009 | - Payment date | |
| 16 March 2009 | Interim management statement | |
| 28 April 2009 | Pre-close trading update | |
| 30 April 2009 | Year end | |
| 24 June 2009 | Preliminary announcement | |
| 10 July 2009 | Annual Report | |
| Final dividend (tbc) | ||
| 26 August 2009 | - Ex dividend date | |
| 28 August 2009 | - Record date | |
| 28 August 2009 | AGM | |
| 30 September 2009 | - Payment date | |
| 31 October 2009 | Interim period end | |
| 3 November 2009 | Pre-close trading update | |
| 9 December 2009 | Interim announcement |
